
Orange County Tax Collector Scott Randolph

Registration Fees
DOB/Expiration Date:
Registration Purchase Date:
Months:
- OR -
For Hire Co. Name:
Vehicle Type:
Vehicle Sub Type:
Select | Description | Misc | Amount |
---|---|---|---|
12 Months (APR) | $0.00 (Base) + $0.00 (SVC) | $ 0.00 | |
Add Second Year? | $ 0.00 | ||
Apply Credit | $ 0.00 | ||
Apply Renewal Penalty Amount | $ 0.00 | ||
Initial Registration Fee | $ 0.00 | ||
$ 0.00 | |||
$ 0.00 | |||
$ 0.00 | |||
$ 0.00 |
Estimated Registration Total:
$
0.00
Title Fees
Select | Description | Misc | Amount |
---|---|---|---|
Title Fee | $0.00 | ||
$ 0.00 | |||
$ 0.00 | |||
$ 0.00 |
Estimated Title Fees Total:
$
0.00
Sales Tax Fees
Select | Description | Misc | Amount |
---|---|---|---|
Enter Total Sales Price | $ | ||
Florida Sales Tax | $ 0.00 | ||
Discretionary County Tax Fee | $ 0.00 | ||
Total Taxes | $ 0.00 | ||
Enter Sales Tax Already Paid | $ |
Estimated Sales Tax Total:
$
0.00
Estimated Total:
$
0.00
All Fees and Totals contained herein are estimations only and are subject to change.
© 2025 - Fee Calculator - Orange County Tax Collector - Scott Randolph